Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Front Length | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Back Length | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
| Bust | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 |
| Waist | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
| centimetre | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Front Length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Back Length | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Bust | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

