Size Guide
| inch | XS | S | M | L | XL |
| Length | 20.5 | 22.0 | 23.5 | 25.5 | 27.5 |
| Shoulder | 12.6 | 13.4 | 14.2 | 15.0 | 15.9 |
| Bust | 30.5 | 32.0 | 34.0 | 36.0 | 39.0 |
| Sleeve | 7.1 | 7.7 | 8.3 | 9.4 | 10.4 |
| centimetre | XS | S | M | L | XL |
| Length | 52 | 55.9 | 59.7 | 64.8 | 69.9 |
| Shoulder | 32 | 34 | 36 | 38 | 40.5 |
| Bust | 77.4 | 81.2 | 86.4 | 91.4 | 99 |
| Sleeve | 18 | 19.5 | 21 | 23.8 | 26.3 |
The size chart is manual measured, the margin of error is 3cm

