Size Guide
| inch | S | M | L | XL |
| Length | 22.0 | 23.5 | 25.5 | 27.5 |
| Bust | 32.0 | 34.0 | 36.0 | 39.0 |
| Waist | 29.8 | 31.7 | 33.4 | 36.3 |
| centimetre | S | M | L | XL |
| Length | 55.9 | 59.7 | 64.8 | 69.9 |
| Bust | 81.2 | 86.4 | 91.4 | 99 |
| Waist | 75.8 | 80.6 | 84.8 | 92.2 |
The size chart is manual measured, the margin of error is 3cm

